Required number of credits:
- 8 for students holding a Master’s degree
- 24 for the Direct Doctorate
At the end of the course offerings, students will complete an evaluation.
Note: The course offering dates may differ from those shown in the Janus system, as these periods refer specifically to theoretical classes.
Courses | Credits (workload) | Period to be offered in 2025 |
---|---|---|
MCP5823 – Didactic | 3 (45) | August 04, 05, 06, 07, 08, 11, 12, 13, 14, and 15 (8:00 a.m. to 12:00 p.m.) – IN PERSON |
MCP5836 – Valvular Heart Disease: From Patophysiologic Mechanisms to Critical Appraisal of Therapeutic Options | 2 (30) | October 13, 14, 15 and 16 (8:00 a.m. to 12:00 p.m.) – ONLINE |
MCP5838 – Advanced Topics of the Role of Exercise in Cardiovascular PathophysiologyAdvanced Topics of the Role of Exercise in Cardiovascular Pathophysiology | 2 (30) | It will be offered in the 1st semester of 2026 |
MCP5840 – Informatics Applied to Medical Images | 2 (30) | August 06, 13, 20, 27 / September 03, 10 (5:00 p.m. to 8:00 p.m.) – ONLINE |
MCP5841 – Methods of Research in Coronary Artery Disease: Translational Approach From the Basic Science to the Clinical Trials | 2 (30) | It will be offered in the 1st semester of 2026 |
MCP 5853 – Research Methods in Dyslipidemia and Atherosclerosis Prevention | 2 (30) | It will be offered in the 1st semester of 2026 |
MCP5859 – Imaging Methods In Cardiovascular Scientific Research | 2(30) | October 06, 07, 08, 09, and 10 (8:00 a.m. to 12:00 p.m.) – IN PERSON |
MCP 5863 – Planning, implementation and development of randomized clinical trials | 2 (30) | October 06 (10:00 a.m. to 12:00 p.m.) 08 (8:30 a.m. to 5:30 p.m.) 09 and 10 (8:00 a.m. to 12:00 p.m.) IN PERSON |
MCP 5866 – Seminars: Critical Analysis of Research Projects Developed in the Program – I
(mandatory course: for students admitted as of Jan/14) |
4 (60) | It will be offered in the 1st semester of 2026 |
MCP 5867 – Pathophysiological Bases and Clinical Practice of Arterial Hypertension | 2 (30) | It will be offered in the 1st semester of 2026 |
MCP 5868 – Seminars: Critical Analysis of Research Projects Developed in the Program – II
(mandatory course: for students admitted as of Jan/14) |
4 (60) | October 14, 15, and 16 (9:00 a.m. to 12:00 p.m.) – ONLINE |
MCP5871 – Data Treatment in Scientific Study | 2 (30) | It will be offered in the 1st semester of 2026 |
MCP 5872 – Critical Analysis of Clinical Studies in Cardio-Oncology | 2 (30) | August 12, 13, and 14 (2:30 p.m. to 4:00 p.m.) – ONLINE |
MCP 5874 – Diabetes, Inflammation and Atherosclerosis: Critical Analysis of Basic and Clinical Research | 2 (30) | September 22, 23, 24, 25, and 26 (2:00 p.m. to 5:30 p.m.) – ONLINE |
MCP 5875 – Inovations on the Diagnosis and Treatment of Arrhythmias, Syncope and Prevention of Sudden Cardiac Death | 2 (30) | August 07 and 08 (8:00 a.m. to 4:00 p.m.) – ONLINE |
MCP 5876 – Critical Analysis of Heart Transplantation Results in the Treatment of Refractory Heart Failure | 2 (30) | October 20, 21, 22, 23, and 24 (8:00 a.m. to 12:00 p.m.) – ONLINE |
MCP 5877 – Echocardiography: Basic Principles of Ultrasound and its Main Clinical Aplications in Cardiology | 2 (30) | November 24, 25, 26, 27, and 28 (8:00 a.m. to 12:00 p.m.) – IN PERSON |
MCP 5884 – Scientific Method Applied to Clinical Research | 2 (30) | August 04, 11, 18, 25 September 01, 08, 15, 22, 29 October 06 |
MCP 5887 – Advances in the management of data in scientific studies | 2 (30) | November 10, 11, 12, 13, and 14 (2:00 p.m. to 7:00 p.m.) – IN PERSON |
MCP 5891 – Inovation and Applicability of Electrovectorcardiography to Recognize Electrical Heart Diseases | 2 (30) | It will be offered in the 1st semester of 2026 |
MCP5892 – Refractory Angina as a Platform for the Development of New Therapeutic Options in Translational Cardiology | 2 (30) | September 29, 30 October 01, 02, and 03 (8:00 a.m. to 12:00 p.m.) – IN PERSON |
MCP5893 – Primary and Secondary Prevention of Cardiovascular Diseases | 2 (30) | October 06, 08, 13 (8:00 a.m. to 12:00 p.m.) 15 (8:00 a.m. to 11:00 a.m.) – IN PERSON |
MCP5894 – Interventional Cardiology: Adjunct Methods and Critical Analysis of Therapeutic Options | 2 (30) | September 22, 23, 24 (8:00 a.m. to 4:00 p.m.) 25 (8:00 a.m. to 2:00 p.m.) – IN PERSON |
MCP5895 – Critical Analysis of Heart Failure Research | 2 (30) | September 29, 30 October 01, 02, and 03 (8:00 a.m. to 2:00 p.m.) – ONLINE |
MCP 5896 – Critical Analysis of Clinical Studies in Cardiac Arrhythmias | 2 (30) | November 10, 11, 12, and 13 (8:00 a.m. to 12:00 p.m.) – IN PERSON |
MCP 5897 – Critical Study of Cardiomyopathies from Basic Science to Clinical Practice | 2 (30) | October 20, 21, 22, 23, and 24 (8:00 a.m. to 1:00 p.m.) – IN PERSON |
MCP5898 – Multidisciplinary Scientific Bases for Studies on Smoking Cessation | 2 (30) | September 25 and October 02 (9:00 a.m. to 5:00 p.m.) September 26 and October 03 (9:00 a.m. to 1:00 p.m.) IN PERSON |
MCP5899 – Women’s Cardiovascular Health: Prevention, Treatment and Prevention Policies | 2 (30) | November 03, 05, 10, and 12 (8:00 a.m. to 12:00 p.m.) – IN PERSON |
MCP5900 – Precision Medicine in Cardiology | 2 (30) | September 10, 17, 24* October 01, 08, 15, 22*, 29 November 05, 11 (6:30 p.m. to 8:30 p.m.) – HYBRID *September 10 – InCor Laboratory *October 22 – InCor Laboratory |
MCP5901 – Hot topics in Nutrition Research in Cardiovascular Diseases | 2 (30) | It will be offered in the 1st semester of 2026 |
MCP5902 – Cardiac Rehabilitation and Physical Exercise in Cardio Oncology: Fundamentals and Scientific Evidences | 2 (30) | June 02, 03 and 04 (8h to 11h), 05 (8h to 10h), 06 (study time), 09, 10 and 11 (8h to 11h), 12 (8h to 10h), 13 (study time) |
PEDAGOGICAL PREPARATION DISCIPLINES FOR PAE
(Programa de Aperfeiçoamento de Ensino) mandatory for CAPES/PROEX scholarship holders Other disciplines can be consulted at the link https://www.fm.usp.br/pae/portal/ |
ACCESS | |
Submission of the Annual Report of Student Activities for Academic Performance Assessment (mandatory) | YEAR 2025 Feb 03 to 21 |